Provision of Medical Equipment
Year | Country | Project |
---|---|---|
2024 | Kyrgyz Republic | The Project for Improvement of Referral Hospitals in Siem Reap Province |
2023 | Republic of Guinea | Japan’s Grant Aid for the Economic and Social Development Programme |
2022 | Kingdom of Cambodia | The Project for Improvement of Referral Hospitals in Siem Reap Province |
Republic of the Union of Myanmar | ASEAN's Effort on COVID-19 Response to Myanmer through the Provision of Medical Supplies and Equipment | |
Kyrgyz Republic | The Project for the Improvement of Medical Equipment | |
Republic of Sierra Leone | Japanese Grant Aid for the Economic and Social Deveropment Programme | |
2021 | Kingdom of Cambodia | Japan's Grant Aid for the Economic and Social Deveropment Programme |
Kingdom of Eswatini | Japan's Grant Aid for the Economic and Social Deveropment Programme | |
2020 | Republic of Botswana | Japanese Grant Aid for the Economic and Social Deveropment Programme |
The Democratic Republic of Timor-Leste | Japanese Grant Aid for the Economic and Social Deveropment Programme | |
2017 | Kingdom of Cambodia | The Project for Improvement of Battambang Provincial Referral Hospital in the Kingdom of Cambodia |
2016 | Republic of Maldives | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products (FY) |
2015 | Republic of the Philippines | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products (FY2013) |
Kingdom of Cambodia | Project for Improvement of Svay Rieng Provincial Referral Hospital | |
Dominican Republic | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products (FY2014) (Lot 2) | |
2014 | Democratic Socialist Republic of Sri Lanka | Japan's Non-Project Grant Aid for Provision of Medical Equipment for the Democratic Socialist Republic of Sri Lanka |
Mongolia | Japan's Non-Project Grant Aid for Provision of Medical Equipment for Mongolia | |
Mongolia | Japan's Non-Project Grant Aid for Introduction of Japanese Advanced Products and its System for Mongolia | |
2013 | Kingdom of Cambodia | Project for Improvement of Medical Equipment in National, Municipal and Provincial Referral Hospitals |
2012 | Kyrgyz Republic | The Follow Up Project for “The Project for Improvement of Child Health Care in Rural Areas” |
- | Supply of medical equipment to clinics in Embassy of Japan | |
2011 | Kyrgyz Republic | The Follow Up Project for "The Project for Improvement of Medical Equipment for Republican Children Hospital" |
Kingdom of Cambodia | Project for Improving Maternal and Newborn Care through Midwifery Capacity Development | |
Republic of Senegal | Projet de construction d'un bloc scientifique polyvalent et de fourniture d'quipement l' Ecole nationale de d veloppement sanitaire et social | |
Republic of the Philippines | Project for Improvement of Aurora Memorial Hospital | |
2010 | Republic of Uganda | Project for Rehabilitation of Hospitals and Supply of Medical Equipment in the Central Region in Uganda |
2009 | Kingdom of Cambodia | Project for Improvement of Kampong Cham Hospital in Kampong Cham Province |
Republic of Iraq | Supply of Ambulances | |
2007 | Republic of Liberia | Kennedy Hospital |
2006 | Republic of Iraq | Medical Equipment for ambulances |
Islamic Republic of Pakistan | Pediatric Hospital, Islamabad | |
2005 | Republic of Zambia | Infection Disease |
2004 | Republic of Uzbekistan | Paramedical Project |
Provision of Educational Equipment
Year | Country | Project |
---|---|---|
2022 | - | ASEAN University Network / Southeast Asia Engineering Education Development Network(AUN/SEED-Net)Project Phase4 |
2020 | Democratic Republic of the Congo | Le projet our la Construction du Centre Sportif de Judo |
Kingdom of Cambodia | The Project for the Construction of Teacher Education Colleges | |
2015 | Republic of Mozambique | The Project for Construction of Health Science Institute in Maputo |
2013 | Democratic Republic of the Congo | Le project d’aménagement de l’institut d’enseignement médical de Kinshasa |
2010 | Republic of the Sudan | Project for Improvement of Nusing Education |
2005 | Republic of Guatemala | Sport Equipment |
Economic Development Support
Year | Country | Project |
---|---|---|
2023 | Democratic Republic of Timor-Leste | Irrigation and Rice Cultivation Project |
2022 | Republic of Kiribati | Japanese Grant Aid for the Economic and Social Deveropment Programme |
2021 | Antigua and Barbuda | Japanese Grant Aid for the Economic and Social Deveropment Programme |
2018 | Republic of Cuba | Grant Assistance for Cultural Grassroots Projects |
2015 | Kingdom of Tonga | Japan's Non-project Grant Aid for Provision of Japanese Disaster Reduction Equipment for Kingdom of Tonga |
2005 | Republic of Niger | Irrigation pump (KR II) |
Other
Year | Country | Project |
---|---|---|
2024 | Independent State of Papua New Guinea | The Project for Improvement of Digitalization Equipment of the Pupua New Guinea National Museum and Are Gallery |
2023 | Republic of the Philippines | Provision of Motor Block |
2022 | Republic of Peru | The Project for the Improvement of the Exhibition Equipment for Interpretation Center of the Historic Sanctuary of Machupicchu of Piscacucho Sector |
2016 | Islamic Republic of Pakistan | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products (FY2012) |
2015 | Dominican Republic | Japan's Non-Project Grant Aid for Provision of Japanese SME's Products (FY2014) (Lot 1) |
2005 | Kingdom of Thailand | Thai Cultural Center |
Federal Democratic Republic of Ethiopia | National Archives Library | |
2004 | Republic of Ghana | National Museum |